television scores
SERIES | NETWORK | TYPE OF MUSIC | EPISODES |
Angie Tribeca | TBS | Underscore and Theme | 10 |
FOX | Underscore | 3 | |
The Blacklist | NBC | Underscore | 4 |
Bump In The Night | ABC | Underscore and Songs | 26 |
Cybill | CBS | End Title | 83 |
The Dating Game | Syndicated | Underscore and Theme | 40 |
Dragontales | PBS | Underscore | 94 |
Einstein Pals Disney Songs | Theme | Underscore | 6 |
Extreme Ghostbusters | FOX | Underscore and Theme | 40 |
Finley the Fire Engine | Hallmark | Songs, Theme, Underscore | 40 |
Fruit Ninja | Amazon | Underscore and Theme | 13 |
Godzilla: The Series | FOX | Underscore and Theme | 40 |
Happy Monster Band | Disney | Underscore | 20 |
Heavy Gear | Syndicated | Underscore and Theme | 40 |
The Human Quest | PBS | Underscore and Theme | 6 |
Jackie Chan Adventures |
WB | Underscore and Theme | 94 |
Jojo's Circus | Disney | Songs and Theme | 58 |
Jumanji |
WB | Underscore and Theme | 22 |
Lost on Earth | USA | Underscore and Theme | 6 |
Max Steel | WB | Underscore and Theme | 33 |
Maxine’s Christmas Carole | Hallmark | Underscore and Theme | special |
Men In Black: The Series | WB | Underscore and Theme | 53 |
Moon Over Miami | ABC | Underscore | 13 |
The Newlywed Game | Syndicated | Underscore and Theme | 40 |
Online Adventures of Ozzie Elf | Syndicated | Underscore and Theme | special |
Party of Five | FOX | Pilot Underscore | 1 |
Rainbow Ruby | Syndicated | Underscore and Theme | 52 |
Roughnecks: Starship Troopers Chronicles | Syndicated | Underscore and Theme | 44 |
Sail Away | Syndicated | Underscore and Theme | 13 |
Sammy | NBC | Underscore | 6 |
Twenty Thousand Leagues Under the Sea |
DIC | Underscore and Theme | special |
The New Woody Woodpecker Show | Universal | Theme | 13 |